Loading...
Konfigurator Kontakt

PVDF bandbeschichtet, Trägermaterial verzinkt


PVDF bandbeschichtet, Trägermaterial verzinkt

Farbe RAL Farbname Dicke Stärke Breite Auflage Konfigurieren
7016 Anthrazitgrau 25µ 0,75 1250 S250GD + Z275/ZM140
9002 Grauweiß 25µ 0,75 1250 S250GD + Z275/ZM140
9002 Grauweiß 25µ 1,00 1250 S250GD + Z275/ZM140
9006 Weißaluminium 25µ 0,75 1250 S250GD + Z275/ZM140
9006 Weißaluminium 25µ 1,00 1250 S250GD + Z275/ZM140
9007 Graualuminium 25µ 0,75 1250 S250GD + Z275/ZM140
9007 Graualuminium 25µ 1,00 1250 S250GD + Z275/ZM140
9002 Grauweiß 25µ 2,00 850 S320GD + Z275/ZM130
9002 Grauweiß 25µ 2,50 850 S320GD + Z275/ZM130
9002 Grauweiß 25µ 2,50 1000 S320GD + Z275/ZM130
Diese Site ist auf wpml.org als Entwicklungs-Site registriert. Wechseln Sie zu einer Produktionssite mit dem Schlüssel remove this banner.